#20 Brett Lauf

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilberforce  10/29/22  25  2-6  .333  0-2  .000  0-0  .000  3.0  4.0 
ADRIAN  11/5/22   23  4-5  .800  1-1  1.000  2-2  1.000  2.5  11  7.5 
at Concordia (Mich.)  11/9/22   33  1-7  .143  0-2  .000  1-2  .500  2.7  6.0 
MICHIGAN-DEARBORN  11/12/22    23  0-2  .000  0-1  .000  0-0  .000  2.8  4.5 
at Siena Heights  11/16/22    33  1-4  .250  1-3  .333  0-0  .000  3.0  4.2 
at Northwestern Ohio  11/22/22    0-1  .000  0-1  .000  0-2  .000  2.8  3.5 
at Saint Francis (Ill.)  11/26/22    27  1-2  .500  1-2  .500  2-2  1.000  2.9  3.7 
vs East-West  11/27/22    21  1-4  .250  0-2  .000  2-2  1.000  2.8  3.8 
AQUINAS  11/30/22    23  8-9  .889  4-4  1.000  0-0  .000  3.0  20  5.6 
LAWRENCE TECH  12/3/22     26  4-9  .444  1-3  .333  2-2  1.000  3.0  11  6.1 
at Madonna  12/9/22     dnp 
at Cornerstone  12/15/22    dnp 
LAMBTON  12/21/22    dnp 
at Michigan-Dearborn  1/14/23     dnp 
at Aquinas  1/25/23     dnp 
at Rochester (Mich.)  2/4/23     dnp 
at Lawrence Tech  2/15/23     dnp 
at #6 Indiana Tech  2/18/23     dnp 
Totals     239  22-49  .449  8-21  .381  9-12  .750  26  30  3.0  28  27  10  61  6.1 
 
Games played: 10      Rebounds/game: 3.0 
Points/game: 6.1      Assists/game: 2.8 
FG Pct: 44.9      Turnovers/game: 2.7 
3FG Pct: 38.1      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 1.0 
       Blocks/game: 0.0